| Combined Finals | Combined Stages |
| Production Finals | Production Stages |
| Limited Finals | Limited Stages |
| Limited-10 Finals | Limited-10 Stages |
| Open Finals | Open Stages |
| Single Stack Finals | Single Stack Stages |
| Combined Finals | Top of Page | ||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trout, Matthew | TY40855 | GM | Limited | Major | N | N | N | N |   | 517.4920 | 100.00% | |||||||
| 2 | Warble, Bill | A43093 | M | Open | Major | N | N | N | N |   | 464.1554 | 89.69% | |||||||
| 3 | Martin, Steve | L1205 | GM | Open | Major | N | N | N | N |   | 444.8098 | 85.95% | |||||||
| 4 | Trout, Matthew | TY40855 | M | Limited 10 | Major | N | N | N | N |   | 444.1664 | 85.83% | |||||||
| 5 | Eger, Robert | REENTRY | A | Open | Major | N | N | N | N |   | 415.0053 | 80.20% | |||||||
| 6 | Blake, Kevin | A42401 | B | Open | Major | N | N | N | N |   | 404.1809 | 78.10% | |||||||
| 7 | Eger, Robert | FY35839 | A | Open | Major | N | N | N | N |   | 401.2327 | 77.53% | |||||||
| 8 | Calhoun, Tim | TY51763 | M | Limited | Major | N | N | N | N |   | 398.6994 | 77.04% | |||||||
| 9 | Brooks, Chuck | L1063 | A | Open | Major | N | N | N | N |   | 394.7931 | 76.29% | |||||||
| 10 | Scheirer, Eric | REENTRY | M | Production | Minor | N | N | N | N |   | 379.5623 | 73.35% | |||||||
| 11 | Scheirer, Eric | TY58976 | M | Production | Minor | N | N | N | N |   | 377.4415 | 72.94% | |||||||
| 12 | Gonsman, Richard | A41394 | U | Open | Minor | N | N | N | N |   | 364.5465 | 70.44% | |||||||
| 13 | Wolfgang, Jonathan | L2589 | A | Limited | Major | N | N | N | N |   | 357.9515 | 69.17% | |||||||
| 14 | Shipley, Jim | TY37759 | A | Open | Major | N | N | N | N |   | 355.8130 | 68.76% | |||||||
| 15 | Welty, James | A42607 | A | Open | Major | N | N | N | N |   | 355.7961 | 68.75% | |||||||
| 16 | Welty, James | A42607 | A | Limited | Major | N | N | N | N |   | 346.8163 | 67.02% | |||||||
| 17 | Sestock, Doug | L3045 | A | Limited | Major | N | N | N | N |   | 339.8585 | 65.67% | |||||||
| 18 | Calhoun, Tim | TY51763 | A | Single Stack | Major | N | N | N | N |   | 326.4133 | 63.08% | |||||||
| 19 | Rodgers, Ron | TY40651 | B | Limited | Major | N | N | N | N | Senior | 325.5754 | 62.91% | |||||||
| 20 | Platt, Greg | A59597 | C | Limited | Major | N | N | N | N |   | 312.0990 | 60.31% | |||||||
| 21 | Sestock, Doug | REENTRY | A | Limited | Major | N | N | N | N |   | 305.6286 | 59.06% | |||||||
| 22 | Connolly, Bud | L2450 | B | Limited | Major | N | N | N | N |   | 305.1193 | 58.96% | |||||||
| 23 | Blazek, Joe | L1580 | A | Open | Major | N | N | N | N |   | 291.0956 | 56.25% | |||||||
| 24 | Gressman, Jeff | A38302 | U | Limited | Major | N | N | N | N |   | 291.0129 | 56.24% | |||||||
| 25 | Hummel, Fred | A49113 | B | Production | Minor | N | N | N | N | Senior | 289.1208 | 55.87% | |||||||
| 26 | Little, Garry | A42456 | B | Open | Major | N | N | N | N |   | 287.7225 | 55.60% | |||||||
| 27 | Brooks, Chuck | L1063 | M | Limited | Major | N | N | N | N |   | 287.0645 | 55.47% | |||||||
| 28 | Rodgers, Ron | REENTRY | B | Limited | Major | N | N | N | N | Senior | 286.8142 | 55.42% | |||||||
| 29 | Platt, Vaughn | A43232 | C | Limited | Major | N | N | N | N |   | 285.5692 | 55.18% | |||||||
| 30 | Henry, Ed | B16 | B | Limited 10 | Major | N | N | N | N | Senior | 283.7901 | 54.84% | |||||||
| 31 | Musser, Mark | FY10754 | B | Single Stack | Minor | N | N | N | N |   | 272.8611 | 52.73% | |||||||
| 32 | Taylor, Rhianna | A47425 | B | Open | Major | Y | N | N | N |   | 270.6146 | 52.29% | |||||||
| 33 | Piovarchy, Chuck | A40458 | C | Open | Major | N | N | N | N | Senior | 267.6375 | 51.72% | |||||||
| 34 | Henry, Ed | B16 | C | Single Stack | Major | N | N | N | N | Senior | 259.4396 | 50.13% | |||||||
| 35 | Connolly, Bud | L2450 | B | Limited 10 | Major | N | N | N | N |   | 259.1700 | 50.08% | |||||||
| 36 | Wolfe, Nathan | TY55381 | A | Production | Minor | N | N | N | N |   | 257.6104 | 49.78% | |||||||
| 37 | Mance, Tom | TY42983 | B | Open | Major | N | N | N | N |   | 257.2461 | 49.71% | |||||||
| 38 | Lucchetti, Vince | L3174 | B | Production | Minor | N | N | N | N |   | 254.2128 | 49.12% | |||||||
| 39 | Piovarchy, Chuck | A40458 | B | Limited | Major | N | N | N | N | Senior | 247.8843 | 47.90% | |||||||
| 40 | Goodbread, Gregg | REENTRY | C | Single Stack | Minor | N | N | N | N |   | 235.7077 | 45.55% | |||||||
| 41 | Welty, John | REENTRY | C | Production | Minor | N | N | N | N |   | 233.0287 | 45.03% | |||||||
| 42 | Hummel, Fred | REENTRY | B | Production | Minor | N | N | N | N | Senior | 230.5000 | 44.54% | |||||||
| 43 | Dalton, Gary | A61636 | C | Limited 10 | Major | N | N | N | N |   | 230.2360 | 44.49% | |||||||
| 44 | Braham, Mark | A33435 | U | Open | Major | N | N | N | N |   | 227.0899 | 43.88% | |||||||
| 45 | Vegso, Justin | L2452 | C | Limited | Minor | N | N | N | N |   | 223.7194 | 43.23% | |||||||
| 46 | Smith, Kevin | TY55852 | C | Production | Minor | N | N | N | N |   | 219.4709 | 42.41% | |||||||
| 47 | Valent, Joe | TY46935 | C | Open | Major | N | N | N | N | Super Senior | 209.8411 | 40.55% | |||||||
| 48 | Hilty, Jesse | REENTRY | C | Single Stack | Major | N | N | N | N |   | 208.1825 | 40.23% | |||||||
| 49 | Ricci, Dom |   | U | Production | Minor | N | N | N | N |   | 203.5330 | 39.33% | |||||||
| 50 | Kalyn, Rick | TY60055 | C | Production | Minor | N | N | N | N |   | 203.2713 | 39.28% | |||||||
| 51 | Cotter, Richard | FY53242 | C | Single Stack | Major | N | N | N | N | Senior | 202.3102 | 39.09% | |||||||
| 52 | Smith, Kevin | REENTRY | C | Production | Minor | N | N | N | N |   | 196.9274 | 38.05% | |||||||
| 53 | Burns, David | A53354 | C | Single Stack | Minor | N | N | N | N |   | 196.6849 | 38.01% | |||||||
| 54 | Konnerth, Richard | REENTRY | C | Limited | Major | N | N | N | N | Super Senior | 189.5621 | 36.63% | |||||||
| 55 | Battilana, John | A55981 | B | Production | Minor | N | N | N | N |   | 188.9030 | 36.50% | |||||||
| 56 | Mallaber, Eric | A65822 | U | Production | Minor | N | N | N | N |   | 188.4437 | 36.41% | |||||||
| 57 | Goodbread, Gregg | TY48943 | C | Single Stack | Minor | N | N | N | N |   | 183.8370 | 35.52% | |||||||
| 58 | Revolinsky, Tom | FY57317 | D | Single Stack | Major | N | N | N | N |   | 181.2006 | 35.02% | |||||||
| 59 | Newton, Brad | A56125 | C | Single Stack | Major | N | N | N | N |   | 180.4632 | 34.87% | |||||||
| 60 | Balsley, Fred | TY47522 | C | Production | Minor | N | N | N | N | Senior | 180.3517 | 34.85% | |||||||
| 61 | Revolinsky, Tom | FY57317 | C | Production | Minor | N | N | N | N |   | 174.1389 | 33.65% | |||||||
| 62 | James, Bob | TY58207 | U | Limited 10 | Major | N | N | N | N | Senior | 173.1003 | 33.45% | |||||||
| 63 | Kalyn, Rick | TY60055 | C | Limited 10 | Major | N | N | N | N |   | 172.8173 | 33.40% | |||||||
| 64 | Hochbein, Dan | A58979 | U | Production | Minor | N | N | N | N |   | 172.7430 | 33.38% | |||||||
| 65 | Hilty, Jesse | A53426 | C | Single Stack | Major | N | N | N | N |   | 166.6979 | 32.21% | |||||||
| 66 | Thomas, Troy |   | U | Production | Minor | N | N | N | N |   | 166.2381 | 32.12% | |||||||
| 67 | Welty, John | A48864 | C | Production | Minor | N | N | N | N |   | 157.9163 | 30.52% | |||||||
| 68 | Werfel, Graven | TY64828 | U | Production | Minor | N | N | N | N |   | 152.0494 | 29.38% | |||||||
| 69 | Mulock, David E | Pen | U | Single Stack | Major | N | N | N | N |   | 148.7230 | 28.74% | |||||||
| 70 | Mulock, Dave R | A65386 | U | Production | Minor | N | N | N | N |   | 138.3040 | 26.73% | |||||||
| 71 | Mancuso, Brian |   | U | Production | Minor | N | N | N | N |   | 137.7264 | 26.61% | |||||||
| 72 | Smith, Nicolas | REENTRY | U | Production | Minor | N | N | N | N |   | 135.2222 | 26.13% | |||||||
| 73 | Konnerth, Richard | TY43238 | C | Limited | Minor | N | N | N | N | Super Senior | 129.8547 | 25.09% | |||||||
| 74 | Miller, Randy | A65391 | U | Production | Minor | N | N | N | N |   | 127.7916 | 24.69% | |||||||
| 75 | Geis, Sean | A65406 | U | Limited | Minor | N | N | N | N |   | 127.3796 | 24.61% | |||||||
| 76 | McElhaney, Jim | TY44804 | C | Production | Minor | N | N | N | N | Super Senior | 125.4846 | 24.25% | |||||||
| 77 | Larew, Bill | TY38586 | C | Limited 10 | Major | N | N | N | N |   | 119.7513 | 23.14% | |||||||
| 78 | Drummond, Roger | TY35940 | B | Limited | Major | N | N | N | N | Senior | 114.1816 | 22.06% | |||||||
| 79 | Smith, Nicolas |   | U | Production | Minor | N | N | N | N |   | 114.0898 | 22.05% | |||||||
| 80 | Latona, Rob | A61465 | D | Production | Minor | N | N | N | N |   | 109.0786 | 21.08% | |||||||
| 81 | Carter, Butch | A56867 | D | Production | Minor | N | N | N | N |   | 80.7869 | 15.61% | |||||||
| 82 | Mancuso, Mandee |   | U | Production | Minor | Y | N | N | N |   | 70.1295 | 13.55% | |||||||
| 83 | Kriek, Dennis | TY34084 | B | Production | Minor | N | N | N | N | Senior | 62.1836 | 12.02% | |||||||
| 84 | Kriek, Dennis | REENTRY | B | Production | Minor | N | N | N | N | Senior | 50.7669 | 9.81% | |||||||
| Stage Results for All Divisions | Top of Page | |||||||||
| Stage: 1 El Strong & Weak Prez | ||||||||||
| Place | Name | Num | Class | Division | Pts | Pen | Tim | Hit | Points | Stg % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trout, Matthew | 9 | GM | Limited | 110 | 0 | 14.60 | 7.5342 | 120.0000 | 100.00% |
| 2 | Martin, Steve | 31 | GM | Open | 111 | 0 | 14.76 | 7.5203 | 119.7786 | 99.82% |
| 3 | Warble, Bill | 13 | M | Open | 108 | 0 | 15.28 | 7.0681 | 112.5763 | 93.81% |
| 4 | Trout, Matthew | 72 | M | Limited 10 | 105 | 10 | 14.36 | 6.6156 | 105.3691 | 87.81% |
| 5 | Brooks, Chuck | 33 | A | Open | 118 | 0 | 19.01 | 6.2073 | 98.8660 | 82.39% |
| 6 | Blake, Kevin | 52 | B | Open | 114 | 0 | 20.60 | 5.5340 | 88.1421 | 73.45% |
| R7 | Scheirer, Eric | 77 | M | Production | 96 | 10 | 16.44 | 5.2311 | 83.3177 | 69.43% |
| 8 | Shipley, Jim | 71 | A | Open | 107 | 0 | 21.30 | 5.0235 | 80.0111 | 66.68% |
| 9 | Gonsman, Richard | 24 | U | Open | 108 | 0 | 21.69 | 4.9793 | 79.3072 | 66.09% |
| 10 | Platt, Greg | 84 | C | Limited | 110 | 0 | 22.94 | 4.7951 | 76.3733 | 63.64% |
| 11 | Welty, James | 78 | A | Open | 100 | 10 | 19.81 | 4.5432 | 72.3612 | 60.30% |
| 12 | Scheirer, Eric | 28 | M | Production | 99 | 20 | 18.29 | 4.3193 | 68.7951 | 57.33% |
| 13 | Piovarchy, Chuck | 23 | C | Open | 118 | 0 | 27.50 | 4.2909 | 68.3428 | 56.95% |
| 14 | Calhoun, Tim | 11 | M | Limited | 100 | 20 | 18.73 | 4.2712 | 68.0290 | 56.69% |
| 15 | Little, Garry | 50 | B | Open | 113 | 0 | 26.75 | 4.2243 | 67.2820 | 56.07% |
| 16 | Wolfgang, Jonathan | 4 | A | Limited | 95 | 20 | 17.97 | 4.1736 | 66.4745 | 55.40% |
| 17 | Platt, Vaughn | 85 | C | Limited | 105 | 0 | 25.89 | 4.0556 | 64.5950 | 53.83% |
| 18 | Kriek, Dennis | 45 | B | Production | 106 | 0 | 27.15 | 3.9042 | 62.1836 | 51.82% |
| 19 | Sestock, Doug | 12 | A | Limited | 107 | 10 | 24.87 | 3.9003 | 62.1215 | 51.77% |
| R20 | Hummel, Fred | 3 | B | Production | 102 | 0 | 26.21 | 3.8916 | 61.9830 | 51.65% |
| 21 | Drummond, Roger | 73 | B | Limited | 106 | 0 | 27.27 | 3.8871 | 61.9113 | 51.59% |
| 22 | Blazek, Joe | 63 | A | Open | 112 | 0 | 28.94 | 3.8701 | 61.6405 | 51.37% |
| 23 | Dalton, Gary | 25 | C | Limited 10 | 103 | 0 | 26.72 | 3.8548 | 61.3968 | 51.16% |
| 24 | Musser, Mark | 48 | B | Single Stack | 102 | 0 | 26.49 | 3.8505 | 61.3283 | 61.3283 |
| 25 | Rodgers, Ron | 5 | B | Limited | 108 | 10 | 25.66 | 3.8192 | 60.8298 | 50.69% |
| R26 | Eger, Robert | 81 | A | Open | 92 | 30 | 16.40 | 3.7805 | 60.2134 | 50.18% |
| 27 | Henry, Ed | 18 | C | Single Stack | 116 | 0 | 32.25 | 3.5969 | 57.2892 | 57.2892 |
| 28 | Henry, Ed | 66 | B | Limited 10 | 112 | 0 | 31.15 | 3.5955 | 57.2669 | 47.72% |
| 29 | Braham, Mark | 69 | U | Open | 106 | 10 | 27.63 | 3.4745 | 55.3397 | 46.12% |
| R30 | Kriek, Dennis | 46 | B | Production | 103 | 20 | 26.04 | 3.1874 | 50.7669 | 42.31% |
| 31 | Piovarchy, Chuck | 7 | B | Limited | 101 | 20 | 25.65 | 3.1579 | 50.2970 | 41.91% |
| 32 | Connolly, Bud | 16 | B | Limited | 102 | 30 | 23.13 | 3.1128 | 49.5787 | 41.32% |
| 33 | Eger, Robert | 29 | A | Open | 88 | 20 | 22.61 | 3.0075 | 47.9016 | 39.92% |
| 34 | Hummel, Fred | 2 | B | Production | 83 | 10 | 24.37 | 2.9955 | 47.7104 | 39.76% |
| 35 | Brooks, Chuck | 76 | M | Limited | 95 | 40 | 19.08 | 2.8826 | 45.9122 | 38.26% |
| 36 | Newton, Brad | 38 | C | Single Stack | 104 | 10 | 32.80 | 2.8659 | 45.6463 | 45.6463 |
| R37 | Welty, John | 79 | C | Production | 95 | 20 | 26.45 | 2.8355 | 45.1621 | 37.64% |
| 38 | Lucchetti, Vince | 40 | B | Production | 95 | 20 | 27.61 | 2.7164 | 43.2651 | 36.05% |
| 39 | Cotter, Richard | 36 | C | Single Stack | 106 | 10 | 35.99 | 2.6674 | 42.4847 | 42.4847 |
| 40 | Connolly, Bud | 65 | B | Limited 10 | 102 | 40 | 23.88 | 2.5963 | 41.3522 | 34.46% |
| R41 | Goodbread, Gregg | 58 | C | Single Stack | 87 | 30 | 22.70 | 2.5110 | 39.9936 | 39.9936 |
| 42 | Battilana, John | 43 | B | Production | 101 | 30 | 28.84 | 2.4619 | 39.2116 | 32.68% |
| 43 | Welty, James | 26 | A | Limited | 91 | 40 | 21.96 | 2.3224 | 36.9897 | 30.82% |
| 44 | Gressman, Jeff | 39 | U | Limited | 96 | 40 | 24.20 | 2.3140 | 36.8559 | 30.71% |
| R45 | Konnerth, Richard | 67 | C | Limited | 96 | 30 | 29.36 | 2.2480 | 35.8047 | 29.84% |
| 46 | Burns, David | 49 | C | Single Stack | 88 | 30 | 26.34 | 2.2020 | 35.0721 | 35.0721 |
| 47 | Calhoun, Tim | 47 | A | Single Stack | 89 | 50 | 19.17 | 2.0344 | 32.4026 | 32.4026 |
| R48 | Smith, Kevin | 64 | C | Production | 92 | 40 | 30.93 | 1.6812 | 26.7771 | 22.31% |
| 49 | Hochbein, Dan | 44 | U | Production | 79 | 30 | 29.56 | 1.6576 | 26.4012 | 22.00% |
| 50 | Valent, Joe | 70 | C | Open | 97 | 40 | 34.84 | 1.6361 | 26.0588 | 21.72% |
| R51 | Rodgers, Ron | 82 | B | Limited | 97 | 60 | 23.06 | 1.6045 | 25.5555 | 21.30% |
| 52 | Mulock, David E | 75 | U | Single Stack | 89 | 40 | 32.48 | 1.5086 | 24.0280 | 24.0280 |
| 53 | Smith, Kevin | 21 | C | Production | 76 | 30 | 32.41 | 1.4193 | 22.6057 | 18.84% |
| 54 | Ricci, Dom | 56 | U | Production | 69 | 40 | 21.36 | 1.3577 | 21.6246 | 18.02% |
| 55 | James, Bob | 35 | U | Limited 10 | 90 | 40 | 37.55 | 1.3316 | 21.2089 | 17.67% |
| R56 | Smith, Nicolas | 62 | U | Production | 72 | 30 | 31.85 | 1.3187 | 21.0034 | 17.50% |
| 57 | Mancuso, Brian | 54 | U | Production | 84 | 30 | 41.02 | 1.3164 | 20.9668 | 17.47% |
| R58 | Hilty, Jesse | 57 | C | Single Stack | 85 | 50 | 27.52 | 1.2718 | 20.2564 | 20.2564 |
| 59 | Revolinsky, Tom | 17 | C | Production | 89 | 50 | 31.23 | 1.2488 | 19.8901 | 16.58% |
| 60 | Mance, Tom | 10 | B | Open | 92 | 60 | 28.38 | 1.1276 | 17.9597 | 14.97% |
| 61 | Balsley, Fred | 68 | C | Production | 81 | 50 | 30.22 | 1.0258 | 16.3383 | 13.62% |
| 62 | Kalyn, Rick | 80 | C | Production | 72 | 50 | 24.22 | 0.9083 | 14.4668 | 12.06% |
| 63 | Revolinsky, Tom | 61 | D | Single Stack | 91 | 60 | 35.76 | 0.8669 | 13.8074 | 13.8074 |
| 64 | Welty, John | 27 | C | Production | 80 | 60 | 25.13 | 0.7959 | 12.6766 | 10.56% |
| R65 | Sestock, Doug | 83 | A | Limited | 87 | 70 | 21.37 | 0.7955 | 12.6702 | 10.56% |
| 66 | Geis, Sean | 41 | U | Limited | 82 | 60 | 31.61 | 0.6960 | 11.0855 | 9.24% |
| 67 | Miller, Randy | 59 | U | Production | 80 | 60 | 31.49 | 0.6351 | 10.1155 | 8.43% |
| 68 | Latona, Rob | 37 | D | Production | 86 | 60 | 45.92 | 0.5662 | 9.0181 | 7.52% |
| 69 | Larew, Bill | 34 | C | Limited 10 | 81 | 70 | 32.97 | 0.3336 | 5.3134 | 4.43% |
| 70 | Mulock, Dave R | 74 | U | Production | 69 | 60 | 31.67 | 0.2842 | 4.5266 | 3.77% |
| 71 | Thomas, Troy | 53 | U | Production | 78 | 70 | 31.25 | 0.2560 | 4.0774 | 3.40% |
| 72 | Kalyn, Rick | 30 | C | Limited 10 | 82 | 80 | 24.82 | 0.0806 | 1.2837 | 1.07% |
| 73 | Vegso, Justin | 6 | C | Limited | 83 | 90 | 26.44 | 0.0000 | 0.0000 | 0.00% |
| Tie | McElhaney, Jim | 8 | C | Production | 53 | 120 | 32.41 | 0.0000 | 0.0000 | 0.00% |
| Tie | Carter, Butch | 51 | D | Production | 66 | 150 | 41.40 | 0.0000 | 0.0000 | 0.00% |
| Tie | Hilty, Jesse | 14 | C | Single Stack | 67 | 90 | 27.64 | 0.0000 | 0.0000 | 0.0000 |
| Tie | Goodbread, Gregg | 15 | C | Single Stack | 61 | 100 | 18.80 | 0.0000 | 0.0000 | 0.0000 |
| Tie | Mallaber, Eric | 19 | U | Production | 59 | 140 | 32.00 | 0.0000 | 0.0000 | 0.00% |
| Tie | Smith, Nicolas | 20 | U | Production | 50 | 180 | 40.26 | 0.0000 | 0.0000 | 0.00% |
| Tie | Wolfe, Nathan | 42 | A | Production | 87 | 110 | 17.24 | 0.0000 | 0.0000 | 0.00% |
| Tie | Mancuso, Mandee | 55 | U | Production | 41 | 160 | 48.31 | 0.0000 | 0.0000 | 0.00% |
| Tie | Konnerth, Richard | 22 | C | Limited | 59 | 100 | 30.58 | 0.0000 | 0.0000 | 0.00% |
| Tie | Taylor, Rhianna | 32 | B | Open | 80 | 80 | 26.89 | 0.0000 | 0.0000 | 0.00% |
| Tie | Werfel, Graven | 60 | U | Production | 60 | 130 | 32.14 | 0.0000 | 0.0000 | 0.00% |
| Stage: 2 On the Hot Seat | ||||||||||
| Place | Name | Num | Class | Division | Pts | Pen | Tim | Hit | Points | Stg % |
| 1 | Trout, Matthew | 9 | GM | Limited | 97 | 0 | 11.19 | 8.6685 | 100.0000 | 100.00% |
| R2 | Eger, Robert | 81 | A | Open | 96 | 0 | 11.47 | 8.3697 | 96.5530 | 96.55% |
| 3 | Martin, Steve | 31 | GM | Open | 92 | 0 | 11.38 | 8.0844 | 93.2618 | 93.26% |
| 4 | Trout, Matthew | 72 | M | Limited 10 | 90 | 0 | 12.05 | 7.4689 | 86.1614 | 86.16% |
| 5 | Warble, Bill | 13 | M | Open | 94 | 10 | 11.68 | 7.1918 | 82.9648 | 82.96% |
| 6 | Eger, Robert | 29 | A | Open | 93 | 0 | 13.06 | 7.1210 | 82.1480 | 82.15% |
| 7 | Brooks, Chuck | 33 | A | Open | 98 | 0 | 13.79 | 7.1066 | 81.9819 | 81.98% |
| 8 | Calhoun, Tim | 11 | M | Limited | 85 | 0 | 12.01 | 7.0774 | 81.6450 | 81.65% |
| R9 | Sestock, Doug | 83 | A | Limited | 95 | 0 | 13.78 | 6.8940 | 79.5293 | 79.53% |
| 10 | Welty, James | 26 | A | Limited | 94 | 0 | 13.69 | 6.8663 | 79.2098 | 79.21% |
| 11 | Calhoun, Tim | 47 | A | Single Stack | 93 | 0 | 13.56 | 6.8584 | 79.1186 | 79.1186 |
| R12 | Scheirer, Eric | 77 | M | Production | 92 | 0 | 13.60 | 6.7647 | 78.0377 | 78.04% |
| 13 | Welty, James | 78 | A | Open | 89 | 0 | 13.20 | 6.7424 | 77.7805 | 77.78% |
| 14 | Wolfgang, Jonathan | 4 | A | Limited | 93 | 0 | 14.91 | 6.2374 | 71.9548 | 71.95% |
| 15 | Scheirer, Eric | 28 | M | Production | 98 | 0 | 16.08 | 6.0945 | 70.3063 | 70.31% |
| 16 | Shipley, Jim | 71 | A | Open | 96 | 0 | 15.86 | 6.0530 | 69.8275 | 69.83% |
| 17 | Gonsman, Richard | 24 | U | Open | 96 | 0 | 15.93 | 6.0264 | 69.5207 | 69.52% |
| 18 | Blake, Kevin | 52 | B | Open | 89 | 10 | 13.97 | 5.6550 | 65.2362 | 65.24% |
| 19 | Sestock, Doug | 12 | A | Limited | 85 | 0 | 15.15 | 5.6106 | 64.7240 | 64.72% |
| 20 | Taylor, Rhianna | 32 | B | Open | 95 | 0 | 17.48 | 5.4348 | 62.6960 | 62.70% |
| 21 | Blazek, Joe | 63 | A | Open | 96 | 0 | 17.71 | 5.4207 | 62.5333 | 62.53% |
| 22 | Brooks, Chuck | 76 | M | Limited | 92 | 10 | 15.13 | 5.4197 | 62.5218 | 62.52% |
| 23 | Platt, Greg | 84 | C | Limited | 92 | 0 | 17.16 | 5.3613 | 61.8481 | 61.85% |
| 24 | Connolly, Bud | 16 | B | Limited | 95 | 0 | 18.48 | 5.1407 | 59.3032 | 59.30% |
| 25 | Rodgers, Ron | 5 | B | Limited | 93 | 0 | 18.40 | 5.0543 | 58.3065 | 58.31% |
| R26 | Rodgers, Ron | 82 | B | Limited | 94 | 0 | 19.32 | 4.8654 | 56.1274 | 56.13% |
| 27 | Mance, Tom | 10 | B | Open | 96 | 0 | 19.90 | 4.8241 | 55.6509 | 55.65% |
| 28 | Wolfe, Nathan | 42 | A | Production | 92 | 0 | 19.09 | 4.8193 | 55.5955 | 55.60% |
| 29 | Connolly, Bud | 65 | B | Limited 10 | 96 | 0 | 20.46 | 4.6921 | 54.1282 | 54.13% |
| R30 | Hilty, Jesse | 57 | C | Single Stack | 96 | 0 | 20.54 | 4.6738 | 53.9171 | 53.9171 |
| 31 | Platt, Vaughn | 85 | C | Limited | 92 | 0 | 19.85 | 4.6348 | 53.4672 | 53.47% |
| 32 | Henry, Ed | 66 | B | Limited 10 | 95 | 0 | 20.50 | 4.6341 | 53.4591 | 53.46% |
| 33 | Goodbread, Gregg | 15 | C | Single Stack | 86 | 0 | 18.67 | 4.6063 | 53.1384 | 53.1384 |
| 34 | Musser, Mark | 48 | B | Single Stack | 90 | 0 | 19.84 | 4.5363 | 52.3309 | 52.3309 |
| R35 | Konnerth, Richard | 67 | C | Limited | 94 | 0 | 21.06 | 4.4634 | 51.4899 | 51.49% |
| 36 | Smith, Kevin | 21 | C | Production | 92 | 0 | 20.64 | 4.4574 | 51.4207 | 51.42% |
| 37 | Little, Garry | 50 | B | Open | 89 | 20 | 15.54 | 4.4402 | 51.2222 | 51.22% |
| R38 | Smith, Kevin | 64 | C | Production | 92 | 0 | 20.83 | 4.4167 | 50.9511 | 50.95% |
| R39 | Welty, John | 79 | C | Production | 88 | 0 | 19.99 | 4.4022 | 50.7839 | 50.78% |
| 40 | Henry, Ed | 18 | C | Single Stack | 91 | 10 | 18.64 | 4.3455 | 50.1298 | 50.1298 |
| 41 | Hummel, Fred | 2 | B | Production | 85 | 10 | 17.42 | 4.3054 | 49.6672 | 49.67% |
| 42 | Lucchetti, Vince | 40 | B | Production | 83 | 10 | 17.70 | 4.1243 | 47.5780 | 47.58% |
| 43 | Gressman, Jeff | 39 | U | Limited | 81 | 20 | 15.28 | 3.9921 | 46.0530 | 46.05% |
| 44 | Piovarchy, Chuck | 23 | C | Open | 89 | 0 | 22.30 | 3.9910 | 46.0403 | 46.04% |
| R45 | Goodbread, Gregg | 58 | C | Single Stack | 87 | 10 | 19.53 | 3.9427 | 45.4831 | 45.4831 |
| R46 | Hummel, Fred | 3 | B | Production | 88 | 20 | 17.62 | 3.8593 | 44.5210 | 44.52% |
| 47 | Dalton, Gary | 25 | C | Limited 10 | 86 | 0 | 22.38 | 3.8427 | 44.3295 | 44.33% |
| 48 | Cotter, Richard | 36 | C | Single Stack | 96 | 0 | 25.70 | 3.7354 | 43.0917 | 43.0917 |
| 49 | Hochbein, Dan | 44 | U | Production | 86 | 0 | 23.28 | 3.6942 | 42.6164 | 42.62% |
| 50 | Konnerth, Richard | 22 | C | Limited | 92 | 0 | 25.59 | 3.5952 | 41.4743 | 41.47% |
| 51 | Vegso, Justin | 6 | C | Limited | 85 | 10 | 20.98 | 3.5748 | 41.2390 | 41.24% |
| 52 | Werfel, Graven | 60 | U | Production | 92 | 0 | 25.94 | 3.5466 | 40.9137 | 40.91% |
| 53 | Balsley, Fred | 68 | C | Production | 88 | 0 | 25.30 | 3.4783 | 40.1257 | 40.13% |
| 54 | Mallaber, Eric | 19 | U | Production | 91 | 10 | 23.56 | 3.4380 | 39.6608 | 39.66% |
| 55 | Kalyn, Rick | 30 | C | Limited 10 | 86 | 0 | 25.02 | 3.4373 | 39.6528 | 39.65% |
| 56 | Piovarchy, Chuck | 7 | B | Limited | 91 | 10 | 23.66 | 3.4235 | 39.4936 | 39.49% |
| 57 | Braham, Mark | 69 | U | Open | 90 | 10 | 23.80 | 3.3613 | 38.7760 | 38.78% |
| 58 | Revolinsky, Tom | 61 | D | Single Stack | 93 | 0 | 28.22 | 3.2955 | 38.0170 | 38.0170 |
| 59 | Hilty, Jesse | 14 | C | Single Stack | 86 | 0 | 26.22 | 3.2799 | 37.8370 | 37.8370 |
